Description
Our weekday trousers in stone. These are stylish and sophisticated with the turned-up hems giving them a relaxed look. Pair with a boxy shirt.
•97% cotton 3% elastane
•Lead model is 5’11" and wears a size 8
•Machine wash
by Fmeaddons
£ 91.80 £ 36.00
Our weekday trousers in stone. These are stylish and sophisticated with the turned-up hems giving them a relaxed look. Pair with a boxy shirt. •97% cotton 3% elastane •…
In stock
Our weekday trousers in stone. These are stylish and sophisticated with the turned-up hems giving them a relaxed look. Pair with a boxy shirt.
•97% cotton 3% elastane
•Lead model is 5’11" and wears a size 8
•Machine wash
You must be logged in to post a review.
Size | Size | Bust | Waist | Hip |
6 | XS | up to 84 | up to 66 | up to 89 |
8 | S | 84-86.5 | 66-68.5 | 89-91.5 |
10 | S | 87-89 | 69-71 | 92-94 |
12 | M | 90-94 | 72-76 | 95-99 |
14 | M | 95-99 | 77-81 | 100-104 |
16 | L | 100-104 | 82-86 | 105-109 |
18 | L | 105-109 | 87-91 | 110-114 |
SIZES | COLLAR | CHEST | SLEEVE LENGTH | WAIST |
XS | 37-39cm | 91-95cm | 62cm | 71-76 cm |
S | 39-41cm | 96-101cm | 63cm | 77-83cm |
M | 41-43cm | 101-105cm | 64.5cm | 84-90cm |
L | 44-46cm | 106-110cm | 66cm | 91-99cm |
XL | 46-48cm | 111-116cm | 67cm | 101-106cm |
XXL | 49-51cm | 116-122cm | 68.5cm | 106-112cm |
Reviews
There are no reviews yet.